View links and CUSIPs for Saint Paul Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Saint Paul Investor Relations on the MSRB EMMA® website.
City of Saint Paul | 792881 | View on MSRB EMMA® |
City of Saint Paul Housing and Redevelopment Authority Parking Enterprise Revenue | 79289W | View on MSRB EMMA® |
City of Saint Paul Housing and Redevelopment Authority Parking Revenue | 79289D | View on MSRB EMMA® |
City of Saint Paul Sewer Revenue | 793071 | View on MSRB EMMA® |
City of Saint Paul Water Revenue | 793073 | View on MSRB EMMA® |
— | — | 05/01/2025 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION STREET IMPROVEMENT SPECIAL ASSESSMENT REFUNDING BONDS, SERIES 2020B (MN) | 792882CU4 | View on MSRB EMMA® |
— | — | 05/01/2026 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION STREET IMPROVEMENT SPECIAL ASSESSMENT REFUNDING BONDS, SERIES 2020B (MN) | 792882CV2 | View on MSRB EMMA® |
— | — | 05/01/2027 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION STREET IMPROVEMENT SPECIAL ASSESSMENT REFUNDING BONDS, SERIES 2020B (MN) | 792882CW0 | View on MSRB EMMA® |
— | — | 05/01/2028 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION STREET IMPROVEMENT SPECIAL ASSESSMENT REFUNDING BONDS, SERIES 2020B (MN) | 792882CX8 | View on MSRB EMMA® |
— | — | 05/01/2029 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION STREET IMPROVEMENT SPECIAL ASSESSMENT REFUNDING BONDS, SERIES 2020B (MN) | 792882CY6 | View on MSRB EMMA® |
— | — | 05/01/2030 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION STREET IMPROVEMENT SPECIAL ASSESSMENT REFUNDING BONDS, SERIES 2020B (MN) | 792882CZ3 | View on MSRB EMMA® |
12/15/2016 | — | — | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2016E | 7928815B6 | View on MSRB EMMA® |
12/15/2016 | — | — | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2016E | 7928815A8 | View on MSRB EMMA® |
12/15/2016 | — | — | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2016E | 7928814Z4 | View on MSRB EMMA® |
12/15/2016 | — | — | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2016E | 7928814Y7 | View on MSRB EMMA® |
— | — | 09/01/2025 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2020A (MN) | 792882CJ9 | View on MSRB EMMA® |
— | — | 09/01/2026 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2020A (MN) | 792882CK6 | View on MSRB EMMA® |
— | — | 09/01/2027 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2020A (MN) | 792882CL4 | View on MSRB EMMA® |
— | — | 09/01/2028 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2020A (MN) | 792882CM2 | View on MSRB EMMA® |
— | — | 09/01/2029 | CITY OF SAINT PAUL, MINNESOTA GENERAL OBLIGATION VARIOUS PURPOSE BONDS, SERIES 2020A (MN) | 792882CP5 | View on MSRB EMMA® |
— | — | 09/01/2025 | General Obligation Various Purpose Bonds, Series 2022A | 792882EN8 | View on MSRB EMMA® |
— | — | 09/01/2026 | General Obligation Various Purpose Bonds, Series 2022A | 792882EP3 | View on MSRB EMMA® |
— | — | 09/01/2027 | General Obligation Various Purpose Bonds, Series 2022A | 792882EQ1 | View on MSRB EMMA® |
— | — | 09/01/2028 | General Obligation Various Purpose Bonds, Series 2022A | 792882ER9 | View on MSRB EMMA® |
— | — | 09/01/2029 | General Obligation Various Purpose Bonds, Series 2022A | 792882ES7 | View on MSRB EMMA® |
— | — | 09/01/2030 | General Obligation Various Purpose Bonds, Series 2022A | 792882ET5 | View on MSRB EMMA® |
— | — | 09/01/2031 | General Obligation Various Purpose Bonds, Series 2022A | 792882EU2 | View on MSRB EMMA® |
— | — | 09/01/2032 | General Obligation Various Purpose Bonds, Series 2022A | 792882EV0 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2025 | Sales Tax Revenue Bonds, Series 2024C | 79307TDT4 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2026 | Sales Tax Revenue Bonds, Series 2024C | 79307TDU1 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2027 | Sales Tax Revenue Bonds, Series 2024C | 79307TDV9 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2028 | Sales Tax Revenue Bonds, Series 2024C | 79307TDW7 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2029 | Sales Tax Revenue Bonds, Series 2024C | 79307TDX5 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2030 | Sales Tax Revenue Bonds, Series 2024C | 79307TDY3 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2031 | Sales Tax Revenue Bonds, Series 2024C | 79307TDZ0 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2032 | Sales Tax Revenue Bonds, Series 2024C | 79307TEA4 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2033 | Sales Tax Revenue Bonds, Series 2024C | 79307TEB2 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2034 | Sales Tax Revenue Bonds, Series 2024C | 79307TEC0 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2035 | Sales Tax Revenue Bonds, Series 2024C | 79307TED8 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2036 | Sales Tax Revenue Bonds, Series 2024C | 79307TEE6 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2037 | Sales Tax Revenue Bonds, Series 2024C | 79307TEF3 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2038 | Sales Tax Revenue Bonds, Series 2024C | 79307TEG1 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2039 | Sales Tax Revenue Bonds, Series 2024C | 79307TEH9 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2040 | Sales Tax Revenue Bonds, Series 2024C | 79307TEJ5 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2041 | Sales Tax Revenue Bonds, Series 2024C | 79307TEK2 | View on MSRB EMMA® |
08/15/2024 | — | 11/01/2042 | Sales Tax Revenue Bonds, Series 2024C | 79307TEL0 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2025 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VA6 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2026 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VB4 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2027 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VC2 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2028 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VD0 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2029 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VE8 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2030 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VF5 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2031 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VG3 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2032 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VH1 | View on MSRB EMMA® |
08/17/2022 | — | 12/01/2033 | Sewer Revenue Bonds Series 2022B (Green Bonds) | 793071VJ7 | View on MSRB EMMA® |
Have questions? Reach out to us directly.